Description
DESCRIPTION
Selsil Montage Foam 750g is a one component, polyurethane-based filling and insulation material cured by atmospheric moisture.
● One component. | ● Insulates against sound and heat | ● Excellent filling (expansion) capacity. |
● Cuttable and paintable when cured. | ● Cured by atmospheric moisture. | |
● Excellent adherence to most construction materials such as wood, concrete, roofing tiles, metal, aluminium (excluding polyethylene, silicone, and Teflon). |
Application Details
- One component.
- Cured by atmospheric moisture.
- Excellent adherence to most construction materials such as wood, concrete, roofing tiles, metal, aluminium (excluding polyethylene, silicone, and Teflon).
- Insulates against sound and heat.
- Cuttable and paintable when cured.
- Excellent filling (expansion) capacity.
PRODUCT FEATURES
Manual | Gun | |
Chemical Base | Polyurethane | Polyurethane |
Curing Mechanism | Atmospheric Moisture | Atmospheric Moisture |
Specific Gravity | 23±3 kg/m3 (ASTM D1622) | 23±3 kg/m3 (ASTM D1622) |
Tack Free Time | 6 min. (ASTM C1620) | 5-6 min. (ASTM C1620) |
Cutting Time | 15-30 min. (ASTM C1620) | 15-30 min. (ASTM C1620) |
Fire Class | B3 (DIN 4102-1) | B3 (DIN 4102-1) |
Compression Strength | 32.6 kPa (DIN 53421) | 25 kPa (DIN 53421) |
Tensile Strength | 55.2 kPa (SO1926-79) | 35.7 kPa (SO1926-79) |
Yield | 30-45 L (ASTM C1536) | 30-45 L (ASTM C1536) |
Dimensional Stability | -1.33 % (IS0 2796/86) | -0.29 % (IS0 2796/86) |
Optimum Application Temperature | min. 20°C max. +25°C | min. 20°C max. +25°C |
Temperature Resistance | -30°C to +80°C | -30°C to +80°C |
Application Temperature | 5°C to +35°C | 5°C to +35°C |
Reviews
There are no reviews yet.